Chris Clemens
Haven Tower Group, LLC
424.317.4850
cclemens@haventower.com
PERFORMANCE BENCHMARKS FOR COMMUNITY BANK INVESTMENT PROGRAM INCOME | ||
PERFORMANCE MEASURES | 1Q 2013 MEAN RATIOS | 1Q 2012 MEAN RATIOS |
Production - Dollar Volume | $99,175 | $91,151 |
Concentration - % of Noninterest Income | 8.46% | 7.56% |
Penetration - $ per Million Dollars of Retail Deposits | $213 | $204 |
Productivity - $ per Bank Employee | $685 | $634 |
Density - $ per Domestic Office | $13,664 | $13,496 |
SOURCE: Michael White-Securities America Report: Community Bank Investment Programs„¢ |
###