Chris Clemens
Haven Tower Group, LLC
424.317.4850
cclemens@haventower.com
2012 INVESTMENT PROGRAM INCOME PERFORMANCE BENCHMARKS FOR COMMUNITY BANKS | ||
Performance Measures | 2012 | 2011 |
Production - Dollar Volume | $347,528 | $318,456 |
Concentration - % of Noninterest Income (adjusted) | 7.94% | 6.85% |
Penetration - $ per Million Dollars of Retail Deposits | $760 | $752 |
Productivity - $ per Bank Employee | $2,400 | $2,302 |
Density - $ per Domestic Office (adjusted) | $49,716 | $49,652 |
SOURCE: Michael White-Securities America Report: Community Bank Investment Programs„¢ |
###